{# load django_bootstrap5#%} CCDB server
Prof. Itay Mayrose Lab - Plant Evolution, bioinformatics, & comparative genomics


   CCDB is a community resource. If you are aware of any missing data or if any of the counts are erroneous please submit it to the forms submit new counts, or report erroneous counts.


CCDBAngiospermsPlantaginaceaeVeronicaVeronica bozakmanii M. A. Fisch.

8 chromosome counts in Veronica bozakmanii M. A. Fisch.:


Name Accepted Name Gametophytic(n) Sporophytic(2n) Data Source reference
  Veronica bozakmanii M. A. Fisch. Veronica bozakmanii M. A. Fisch.   28 veronic Chromosome numbers in Veroniceae : Review and several new counts | Taxon | | submitted
  Veronica bozakmanii M. A. Fisch. Veronica bozakmanii M. A. Fisch.   28 veronic Chromosome numbers of Greek mountain plants. An annotated list of 115 species | Bot. Jahrb. Syst. | 107: 203-228 | 1985
  Veronica bozakmanii M. A. Fisch. Veronica bozakmanii M. A. Fisch.   28 veronic Chromosome numbers in Veroniceae : Review and several new counts | Taxon | | submitted
  Veronica bozakmanii M. A. Fisch. Veronica bozakmanii M. A. Fisch.   28 veronic Neue Taxa, Chromosomenzahlen und Systematik von Veronica subsect. Acinifolia (Rmpp) Stroh. | Oesterr. Bot. Z. | 121: 413-437 | 1972
  Veronica bozakmanii M. A. Fisch. Veronica bozakmanii M. A. Fisch.   28 veronic Neue Taxa, Chromosomenzahlen und Systematik von Veronica subsect. Acinifolia (Rmpp) Stroh. | Oesterr. Bot. Z. | 121: 413-437 | 1972
  Veronica bozakmanii M. A. Fisch. Veronica bozakmanii M. A. Fisch.   28 veronic Neue Taxa, Chromosomenzahlen und Systematik von Veronica subsect. Acinifolia (Rmpp) Stroh. | Oesterr. Bot. Z. | 121: 413-437 | 1972
!   Veronica bozakmanii M. A. Fisch. Veronica bozakmanii M. A. Fisch.   28 IPCN online Strid, A. & I. A. Andersson. 1985. Chromosome numbers of Greek mountain plants. An annotated list of 115 species. Bot. Jahrb. Syst. 107: 203–228.
!   Veronica bozakmanii M. Fischer Veronica bozakmanii M. A. Fisch.   28 IPCN73-74 FISCHER, M. 1972. Neue Taxa, Chromosomenzahlen und systematik von Veronica subsect. Acinifolia (Rompp) stroh. Oesterr. Bot. z. 121: 413 437.